Read more
BASIC INFO | |
Brand | Infinix |
Model | Smart 4 |
Status | Available |
Release Date | 2019, October |
BODY | |
Dimensions | 167 x 76 x 8.3 mm (6.57 x 2.99 x 0.33 in) |
Weight | 183 g (6.46 oz) |
Colors | Midnight Black, Quetzal Cyan, Cosmic Purple |
Body Material | Glass front, plastic back, plastic frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | - |
DISPLAY | |
Size | 6.6 inches, 105.2 cm2 (~82.9% screen-to-body ratio) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Resolutions | 720 x 1600 pixels, 20:9 ratio (~266 ppi density) |
PPI | 266 |
Multi touch | Yes |
Protection | Corning Gorilla Glass 5 |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 |
4G | 1, 3, 5, 8, 38, 40, 41 |
5G | No |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Single | 8 MP |
Features | Dual-LED flas |
Videos | 1080p@30fps |
Front | 5 MP |
HARDWARE | |
OS | Android 9.0 (Pie) (Go edition) |
Chipset | Mediatek MT6761 Helio A22 (12 nm) |
CPU | Quad-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
RAM | 1GB |
Storage | 16GB |
Card Slot | microSDXC (dedicated slot) |
BATTERY | |
Type | Li-Po |
Capacity | 4000 mAh |
Removable | Non-Removable |
Talk Time | - |
Stand By | - |
Fast Charging | - |
WirelessCharging | No |
COMMONS | |
Sound | 3.5mm Audio Jeck |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
USB | microUSB 2.0 |
Wi Fi | Wi-Fi 802.11 a/b/g/n, hotspot |
NFC | Yes |
0 Reviews