Read more
Samsung Galaxy M51 comes with some brilliant features, which the tech geeks will find absolutely stunning. It has a powerful processing unit that is paired up with sufficient RAM to enhance the overall performance. There is a spectacular camera setup, which allows the users to click wonderful pictures with precise details. The device can record 4K videos and also supports various camera modes like super steady and slo-mo. price/TZS 590,000
size/GB32/ GB64/ GB128
BASIC INFO | |
Brand | Samsung |
Model | Galaxy M51 |
Status | Available |
Release Date | 2020, September |
BODY | |
Dimensions | 163.9 x 76.3 x 9.5 mm (6.45 x 3.00 x 0.37 in) |
Weight | 213 g (7.51 oz) |
Colors | Celestial Black, Electric Blue |
Body Material | Glass front (Gorilla Glass 3), plastic back, plastic frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | - |
DISPLAY | |
Size | 6.7 inches |
Type | Super AMOLED Plus |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 393 ppi density |
Multi touch | Yes |
Protection | - |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 400/50 Mbps |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Quad | 64 MP, f/1.8, 26mm (wide), 1/1.73", 0.8µm, PDAF 12 MP, f/2.2, 123? (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
Features | LED flash, panorama, HDR |
Videos | 4K@30fps, 1080p@30fps |
Front Single | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
HARDWARE | |
OS | Android 10, One UI 2.1 |
Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
GPU | Adreno 618 |
RAM | 6GB / 8GB |
Storage | 128GB |
Card Slot | microSDXC (dedicated slot) |
BATTERY | |
Type | Li-Po |
Capacity | 7000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 25W, 100% in 115 min (advertised)<br>Reverse charging |
WirelessCharging | No |
COMMONS | |
Sound | 3.5mm Audio Jeck |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C 2.0 |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
0 Reviews